Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,087 12,837.72 97.41 137,828,946
Mutual Fund 949 3,945.76 30.17 42,603,542
Insider 21 79.49 0.62 872,506

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 522 2,570.59 19.44 27,499,071
Sellers 499 -3,316.04 25.31 -35,808,033
Net -745.44 5.87 -8,308,962

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,918.16 98.04 138,711,578
Top 10 Inst. 5,170.50 39.04 55,240,405
Top 20 Inst. 6,813.07 51.60 73,012,559
Top 50 Inst. 9,412.39 71.33 100,930,850

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 173 2,215.21 16.78 23,738,556
Aggressive Growth 5 94.72 0.72 1,011,954
Core Growth 126 1,838.05 13.93 19,705,011
Growth 42 282.44 2.14 3,021,591
Income 27 242.28 1.83 2,594,579
Income Value 13 88.39 0.67 950,461
Yield 14 153.89 1.16 1,644,118
Index 65 4,498.93 33.98 48,071,774
Other 240 3,918.18 29.79 42,156,363
Broker Dealer 44 761.90 5.76 8,142,940
GARP 93 1,099.82 8.31 11,751,313
Hedge Fund 95 1,761.85 13.51 19,115,627
Specialty 7 293.80 2.22 3,137,914
VC Private Equity 1 0.80 0.01 8,569
Value 118 1,411.39 10.83 15,322,941
Core Value 99 817.11 6.33 8,960,746
Deep Value 19 594.28 4.50 6,362,195

Location: Global Region

Location Holders % O/S Shares Share Value
North America 891 81.35 115,101,614 10,736,742,700
Europe 145 15.62 22,104,242 2,042,100,562
Asia / Pacific 68 0.99 1,404,504 130,231,826
Africa 3 0.06 80,799 7,517,407
Middle East 2 0.01 20,419 1,568,763

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,612,687 6.79 1,562,245 3/31/26
Vanguard Capital Management, LLC 8,906,136 6.29 53,982 3/31/26
Vanguard Portfolio Management, LLC 7,030,575 4.97 7,030,575 3/31/26
State Street Investment Management (US) 5,751,916 4.07 -397,556 3/31/26
BlackRock Financial Management, Inc. 4,840,906 3.42 -291,813 3/31/26
BlackRock Investment Management (UK) Ltd. 4,667,697 3.30 -953,987 3/31/26
Geode Capital Management, L.L.C. 4,019,395 2.84 358,375 3/31/26
Viking Global Investors LP 3,738,902 2.64 3,738,902 3/31/26
AQR Capital Management, LLC 3,361,237 2.38 -995,910 3/31/26
BlackRock Investment Management, LLC 3,310,954 2.34 86,587 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,482,761 3.17 9,562 4/30/26
Vanguard 500 Index Fund 3,456,833 2.44 62,533 4/30/26
Vanguard Small-Cap Index Fund 3,241,076 2.29 -6,522 4/30/26
BlackRock Equity Dividend Fund 2,531,454 1.79 -65,530 12/31/25
Vanguard Small-Cap Value Index Fund 2,082,405 1.47 15,398 4/30/26
Invesco S&P 500 Equal Weight ETF 1,783,674 1.26 -7,328 5/31/26
iShares Core S&P 500 ETF 1,749,696 1.24 31,824 5/31/26
Statens Pensjonsfond Utland 1,738,095 1.23 62,263 12/31/25
iShares Large Cap Active ETF 1,736,701 1.23 69,751 5/31/26
Fidelity 500 Index Fund 1,708,472 1.21 5,868 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Hasbro, Inc. does not maintain or provide information directly to this service.