Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,068 12,762.80 97.26 137,621,638
Mutual Fund 918 3,670.22 30.10 42,527,168
Insider 21 79.77 0.63 894,746

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 532 2,507.72 19.00 26,888,589
Sellers 525 -3,252.08 25.39 -35,924,738
Net -744.36 6.39 -9,036,149

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,843.50 97.90 138,526,384
Top 10 Inst. 5,170.50 39.04 55,240,405
Top 20 Inst. 6,813.07 51.60 73,012,559
Top 50 Inst. 9,356.89 71.08 100,577,522

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 172 2,237.24 17.04 24,106,633
Aggressive Growth 5 94.83 0.72 1,013,310
Core Growth 125 1,865.77 14.22 20,120,586
Growth 42 276.64 2.10 2,972,737
Income 27 242.09 1.84 2,597,218
Income Value 13 88.09 0.67 951,079
Yield 14 154.00 1.16 1,646,139
Index 65 4,472.82 33.85 47,898,968
Other 234 3,898.94 29.74 42,084,018
Broker Dealer 44 738.25 5.58 7,891,359
GARP 94 1,107.50 8.47 11,989,934
Hedge Fund 89 1,759.64 13.47 19,064,914
Specialty 7 293.55 2.22 3,137,811
VC Private Equity -- -- -- --
Value 114 1,416.83 10.94 15,478,181
Core Value 96 824.84 6.45 9,127,741
Deep Value 18 591.99 4.49 6,350,440

Location: Global Region

Location Holders % O/S Shares Share Value
North America 876 81.40 115,179,554 10,721,186,749
Europe 141 15.42 21,818,698 1,982,577,325
Asia / Pacific 68 1.01 1,428,394 131,337,604
Africa 2 0.06 79,319 6,829,927
Middle East 2 0.01 20,419 1,568,763

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,612,687 6.79 1,562,245 3/31/26
Vanguard Capital Management, LLC 8,906,136 6.29 53,982 3/31/26
Vanguard Portfolio Management, LLC 7,030,575 4.97 7,030,575 3/31/26
State Street Investment Management (US) 5,751,916 4.07 -397,556 3/31/26
BlackRock Financial Management, Inc. 4,840,906 3.42 -291,813 3/31/26
BlackRock Investment Management (UK) Ltd. 4,667,697 3.30 -953,987 3/31/26
Geode Capital Management, L.L.C. 4,019,395 2.84 358,375 3/31/26
Viking Global Investors LP 3,738,902 2.64 3,738,902 3/31/26
AQR Capital Management, LLC 3,361,237 2.38 -995,910 3/31/26
BlackRock Investment Management, LLC 3,310,954 2.34 86,587 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,495,235 3.18 25,309 6/30/26
Vanguard 500 Index Fund 3,491,465 2.47 900 6/30/26
Vanguard Small-Cap Index Fund 3,245,624 2.29 8,133 6/30/26
BlackRock Equity Dividend Fund 2,509,738 1.77 -21,716 1/31/26
Invesco S&P 500 Equal Weight ETF 2,211,806 1.56 428,132 6/30/26
Vanguard Small-Cap Value Index Fund 2,060,358 1.46 -25,272 6/30/26
iShares Core S&P 500 ETF 1,840,332 1.30 90,636 6/30/26
Statens Pensjonsfond Utland 1,738,095 1.23 62,263 12/31/25
iShares Large Cap Active ETF 1,736,701 1.23 -- 6/30/26
Fidelity 500 Index Fund 1,706,112 1.21 -2,360 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Hasbro, Inc. does not maintain or provide information directly to this service.