Dividend & Stock Split History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2024: | 3.50 | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2023: | 3.50 | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
Total dividends in 2022: | 2.78 | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
Total dividends in 2021: | 2.72 | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
Total dividends in 2020: | 2.72 | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.68 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
Total dividends in 2019: | 2.67 | |||||
0.63 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
0.63 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
Total dividends in 2018: | 2.46 | |||||
0.57 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
Total dividends in 2017: | 2.22 | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
0.51 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
Total dividends in 2016: | 1.99 | |||||
0.46 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
0.46 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
Total dividends in 2015: | 1.81 | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2014: | 1.69 | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2013: | 1.20 | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.36 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2012: | 1.74 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2011: | 1.15 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2010: | 0.95 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2009: | 0.80 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2008: | 0.76 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2007: | 0.60 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 2006: | 0.45 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2005: | 0.33 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2004: | 0.21 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2003: | 0.12 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2002: | 0.12 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2001: | 0.12 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2000: | 0.24 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.053333 | U.S. Currency | |||||
Total dividends in 1999: | 0.733333 | |||||
0.053333 | U.S. Currency | |||||
0.053333 | U.S. Currency | |||||
0.053333 | U.S. Currency | |||||
0.053333 | U.S. Currency | |||||
Total dividends in 1998: | 0.213332 | |||||
0.053333 | U.S. Currency | |||||
0.053333 | U.S. Currency | |||||
0.053333 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.044444 | U.S. Currency | |||||
Total dividends in 1997: | 0.704443 | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.00 | Dividend omitted | |||||
0.035556 | U.S. Currency | |||||
Total dividends in 1996: | 0.168888 | |||||
0.035556 | U.S. Currency | |||||
0.035556 | U.S. Currency | |||||
0.035556 | U.S. Currency | |||||
0.031111 | U.S. Currency | |||||
Total dividends in 1995: | 0.137779 | |||||
0.031111 | U.S. Currency | |||||
0.031111 | U.S. Currency | |||||
0.031111 | U.S. Currency | |||||
0.026667 | U.S. Currency | |||||
Total dividends in 1994: | 0.12 | |||||
0.026667 | U.S. Currency | |||||
0.026667 | U.S. Currency | |||||
0.026667 | U.S. Currency | |||||
0.022222 | U.S. Currency | |||||
Total dividends in 1993: | 0.102223 | |||||
0.022222 | U.S. Currency | |||||
0.022222 | U.S. Currency | |||||
0.022222 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.017778 | U.S. Currency | |||||
Total dividends in 1992: | 0.584444 | |||||
0.017778 | U.S. Currency | |||||
0.017778 | U.S. Currency | |||||
0.017778 | U.S. Currency | |||||
0.014815 | U.S. Currency | |||||
Total dividends in 1991: | 0.068149 | |||||
0.014815 | U.S. Currency | |||||
0.014815 | U.S. Currency | |||||
0.014815 | U.S. Currency | |||||
0.011852 | U.S. Currency | |||||
Total dividends in 1990: | 0.056297 | |||||
0.011852 | U.S. Currency | |||||
0.011852 | U.S. Currency | |||||
0.011852 | U.S. Currency | |||||
0.008889 | U.S. Currency | |||||
Total dividends in 1989: | 0.044445 | |||||
0.008889 | U.S. Currency | |||||
0.008889 | U.S. Currency | |||||
0.008889 | U.S. Currency | |||||
0.006667 | U.S. Currency | |||||
Total dividends in 1988: | 0.033334 | |||||
0.006667 | U.S. Currency | |||||
0.006667 | U.S. Currency | |||||
0.006667 | U.S. Currency | |||||
0.006667 | U.S. Currency | |||||
Total dividends in 1987: | 0.026668 | |||||
0.006667 | U.S. Currency | |||||
1.00 | Stock dividend | |||||
1:2 | Stock dividend | |||||
0.003333 | Cash dividend on increased shares | |||||
0.005556 | U.S. Currency | |||||
0.005556 | U.S. Currency | |||||
Total dividends in 1986: | 1.021112 | |||||
0.005556 | U.S. Currency | |||||
0.005556 | U.S. Currency | |||||
0.005556 | U.S. Currency | |||||
1.50 | Stock split | |||||
2:5 | Stock split | |||||
0.002222 | Cash dividend on increased shares | |||||
Total dividends in 1985: | 1.51889 | |||||
0.004444 | U.S. Currency | |||||
0.003556 | U.S. Currency | |||||
0.003556 | U.S. Currency | |||||
0.003556 | U.S. Currency | |||||
Total dividends in 1984: | 0.015112 | |||||
0.003556 | U.S. Currency | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.00237 | Cash dividend on increased shares | |||||
0.002765 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.001844 | Cash dividend on increased shares | |||||
Total dividends in 1983: | 1.010535 | |||||
0.002107 | U.S. Currency | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.001756 | Cash dividend on increased shares | |||||
0.001756 | U.S. Currency | |||||
0.001756 | U.S. Currency | |||||
Total dividends in 1982: | 0.507375 | |||||
0.000878 | U.S. Currency | |||||
0.000878 | U.S. Currency | |||||
0.10 | Stock dividend | |||||
0.000878 | Cash dividend on increased shares | |||||
90909:100000 | Stock dividend | |||||
0.000798 | U.S. Currency | |||||
Total dividends in 1981: | 0.103432 | |||||
0.000798 | U.S. Currency | |||||
Total dividends in 1979: | 0.000798 | |||||
0.000798 | U.S. Currency | |||||
0.000798 | U.S. Currency | |||||
0.000798 | U.S. Currency | |||||
Total dividends in 1978: | 0.002394 | |||||
0.000798 | U.S. Currency | |||||
0.000798 | U.S. Currency | |||||
0.000798 | U.S. Currency | |||||
0.000798 | U.S. Currency | |||||
Total dividends in 1977: | 0.003192 | |||||
0.015962 | Stock rights | |||||
Total dividends in 1900: | 0.015962 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.