Historic Stock Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $87.72 | 1,459,367 | 1:1 | $87.26 | $88.39 | $86.35 |
| September 22, 2026 | $86.91 | 2,639,157 | 1:1 | $89.03 | $89.66 | $86.90 |
| September 23, 2026 | $86.52 | 1,985,685 | 1:1 | $86.32 | $86.84 | $85.40 |
| September 24, 2026 | $86.81 | 1,692,913 | 1:1 | $86.73 | $87.67 | $85.37 |
| September 25, 2026 | $88.09 | 1,562,017 | 1:1 | $87.10 | $88.30 | $86.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG