Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,086 12,840.10 97.45 137,887,462
Mutual Fund 946 3,898.49 30.33 42,808,591
Insider 21 79.82 0.62 872,506

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 527 3,429.66 25.93 36,682,463
Sellers 493 -3,310.87 25.27 -35,755,178
Net 118.79 0.66 927,285

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,910.77 97.99 138,646,518
Top 10 Inst. 5,170.50 39.04 55,240,405
Top 20 Inst. 6,813.07 51.60 73,012,559
Top 50 Inst. 9,412.39 71.33 100,930,850

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 175 2,312.68 17.52 24,794,562
Aggressive Growth 5 94.72 0.72 1,011,976
Core Growth 128 1,937.48 14.68 20,768,241
Growth 42 280.48 2.13 3,014,345
Income 26 236.70 1.79 2,535,162
Income Value 12 82.81 0.63 891,044
Yield 14 153.89 1.16 1,644,118
Index 64 4,406.25 33.27 47,078,032
Other 240 3,910.53 29.75 42,097,634
Broker Dealer 44 761.90 5.76 8,142,940
GARP 92 1,088.15 8.23 11,645,042
Hedge Fund 95 1,765.68 13.54 19,158,362
Specialty 8 294.00 2.22 3,142,721
VC Private Equity 1 0.80 0.01 8,569
Value 118 1,416.88 10.87 15,383,195
Core Value 99 822.58 6.38 9,021,000
Deep Value 19 594.30 4.50 6,362,195

Location: Global Region

Location Holders % O/S Shares Share Value
North America 891 81.35 115,099,230 10,736,658,503
Europe 143 15.56 22,022,181 2,033,201,301
Asia / Pacific 69 1.09 1,547,465 141,921,727
Africa 3 0.06 80,799 7,517,407
Middle East 2 0.01 20,419 1,568,763

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,612,687 6.79 1,562,245 3/31/26
Vanguard Capital Management, LLC 8,906,136 6.29 8,906,136 3/31/26
Vanguard Portfolio Management, LLC 7,030,575 4.97 7,030,575 3/31/26
State Street Investment Management (US) 5,751,916 4.07 -397,556 3/31/26
BlackRock Financial Management, Inc. 4,840,906 3.42 -291,813 3/31/26
BlackRock Investment Management (UK) Ltd. 4,667,697 3.30 -953,987 3/31/26
Geode Capital Management, L.L.C. 4,019,395 2.84 358,375 3/31/26
Viking Global Investors LP 3,738,902 2.64 3,738,902 3/31/26
AQR Capital Management, LLC 3,361,237 2.38 -995,910 3/31/26
BlackRock Investment Management, LLC 3,310,954 2.34 86,587 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,473,199 3.16 37,470 3/31/26
Vanguard 500 Index Fund 3,394,300 2.40 -33,956 3/31/26
Vanguard Small-Cap Index Fund 3,247,598 2.30 60,740 3/31/26
BlackRock Equity Dividend Fund 2,596,984 1.84 -18,100 11/30/25
Vanguard Small-Cap Value Index Fund 2,067,007 1.46 20,210 3/31/26
Invesco S&P 500 Equal Weight ETF 1,791,002 1.27 -50,550 4/30/26
Statens Pensjonsfond Utland 1,738,095 1.23 62,263 12/31/25
iShares Core S&P 500 ETF 1,717,872 1.21 2,886 4/30/26
Fidelity 500 Index Fund 1,702,604 1.20 8,732 3/31/26
iShares Large Cap Active ETF 1,666,950 1.18 116,651 4/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Hasbro, Inc. does not maintain or provide information directly to this service.