Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 914 6,593.61 87.52 121,305,577
Mutual Fund 1,205 2,417.46 29.99 41,545,980
Insider 26 457.42 6.11 8,468,848

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 425 973.64 13.00 18,017,754
Sellers 452 -1,382.80 17.90 -24,814,613
Net -409.16 4.90 -6,796,859

Concentration

Value ($MM) % O/S Shares
Total Inst. 7,049.89 93.62 129,760,231
Top 10 Inst. 2,852.52 38.33 53,129,531
Top 20 Inst. 3,690.02 49.35 68,405,245
Top 50 Inst. 4,949.66 66.24 91,814,660

Style

Holders Value ($MM) % Inst Shares Shares
Growth 195 1,150.74 15.19 21,058,164
Aggressive Growth 2 42.68 0.57 794,917
Core Growth 149 800.24 10.50 14,556,792
Growth 44 307.83 4.12 5,706,455
Income 31 191.31 2.57 3,560,686
Income Value 13 96.41 1.29 1,794,790
Yield 18 94.90 1.27 1,765,896
Index 63 2,362.37 31.70 43,933,804
Other 226 1,554.50 20.66 28,643,518
Broker Dealer 31 194.55 2.60 3,604,973
GARP 96 408.05 5.43 7,532,948
Hedge Fund 89 910.93 12.08 16,742,347
Specialty 10 40.98 0.55 763,250
Value 124 893.43 11.70 16,222,247
Core Value 107 759.81 9.92 13,749,267
Deep Value 17 133.62 1.78 2,472,980

Location: Global Region

Holders % O/S Shares Share Value
North America 652 74.70 103,536,232 5,586,683,393
Europe 214 17.65 24,458,571 1,367,396,166
Asia / Pacific 72 1.28 1,774,852 96,638,976
Africa 2 -- 4,770 310,424
Latin America -- -- -- --

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 15,525,834 11.20 291,991 3/31/23
Hassenfeld (Alan Geoffrey) 7,558,726 5.45 -- 3/13/23
BlackRock Institutional Trust Company, N.A. 7,024,516 5.07 -1,068,367 3/31/23
State Street Global Advisors (US) 6,888,597 4.97 1,814,972 3/31/23
Invesco Capital Management LLC 2,983,754 2.15 783,199 3/31/23
Citadel Advisors LLC 2,858,235 2.06 2,242,027 3/31/23
Cooke & Bieler, L.P. 2,836,186 2.05 253,808 3/31/23
Geode Capital Management, L.L.C. 2,807,983 2.03 72,270 3/31/23
Capital Research Global Investors 2,328,477 1.68 -149,851 3/31/23
The London Company of Virginia, LLC 2,317,223 1.67 -13,736 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,088,917 2.95 19,488 4/30/23
Vanguard 500 Index Fund 3,050,269 2.20 16,391 4/30/23
American Funds American Mutual Fund 2,310,578 1.67 -- 3/31/23
Touchstone Mid Cap Fund 1,893,776 1.37 -13,397 3/31/23
Vanguard Small-Cap Index Fund 1,718,092 1.24 -420 4/30/23
Vanguard Mid-Cap Index Fund 1,533,091 1.11 -754 4/30/23
Fidelity 500 Index Fund 1,443,623 1.04 7,043 4/30/23
SPDR Portfolio S&P 500 High Dividend ETF (SPYD) 1,441,654 1.04 -12,215 4/30/23
SPDR S&P 500 ETF 1,381,898 1.00 -1,463 4/30/23
Statens Pensjonsfond Utland 1,331,685 0.96 76,235 12/31/22

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Hasbro, Inc. does not maintain or provide information directly to this service.