Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 903 8,025.50 91.49 126,961,551
Mutual Fund 1,295 2,818.98 35.69 49,514,550
Insider 24 454.79 6.08 8,435,204

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 401 878.10 10.03 13,917,600
Sellers 438 -953.59 10.45 -14,503,202
Net -75.49 0.42 -585,602

Concentration

Value ($MM) % O/S Shares
Total Inst. 8,479.53 97.57 135,396,246
Top 10 Inst. 3,871.05 46.41 64,395,012
Top 20 Inst. 4,787.03 56.77 78,772,453
Top 50 Inst. 6,324.76 73.52 102,021,987

Style

Holders Value ($MM) % Inst Shares Shares
Growth 198 1,740.71 22.60 31,357,032
Aggressive Growth 2 55.47 0.60 838,728
Core Growth 148 818.25 9.30 12,911,446
Growth 48 866.99 12.69 17,606,858
Income 31 226.66 2.48 3,438,402
Income Value 12 106.95 1.17 1,621,074
Yield 19 119.71 1.31 1,817,328
Index 64 2,830.74 30.96 42,968,149
Other 215 1,666.87 18.16 25,192,928
Broker Dealer 33 255.90 2.79 3,869,121
GARP 91 477.40 5.23 7,262,522
Hedge Fund 82 879.16 9.54 13,238,685
Specialty 9 54.41 0.59 822,600
Value 107 1,049.85 11.63 16,141,863
Core Value 91 885.99 9.80 13,599,311
Deep Value 16 163.86 1.83 2,542,552

Location: Global Region

Holders % O/S Shares Share Value
North America 665 78.59 109,051,126 6,814,432,168
Europe 192 17.94 24,900,774 1,573,158,346
Asia / Pacific 70 1.06 1,473,576 95,655,559
Africa 2 -- 4,923 306,716

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 15,696,841 11.31 56,852 9/30/23
Capital Research Global Investors 14,003,438 10.09 1,895,746 10/31/23
Hassenfeld (Alan Geoffrey) 7,558,726 5.45 -- 3/13/23
BlackRock Institutional Trust Company, N.A. 7,011,811 5.05 17,558 9/30/23
State Street Global Advisors (US) 6,956,382 5.01 -98,509 9/30/23
Geode Capital Management, L.L.C. 3,021,085 2.18 56,214 9/30/23
Citadel Advisors LLC 2,776,689 2.00 409,623 9/30/23
Marshall Wace LLP 2,722,118 1.96 -1,121,616 9/30/23
Cooke & Bieler, L.P. 2,422,519 1.75 -373,195 9/30/23
The London Company of Virginia, LLC 2,225,403 1.60 21,634 9/30/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
American Funds American Mutual Fund 8,867,736 6.39 512,013 9/30/23
Vanguard Total Stock Market Index Fund 4,123,246 2.97 24,349 10/31/23
Vanguard Small-Cap Index Fund 3,399,377 2.45 7,244 10/31/23
Vanguard 500 Index Fund 3,147,892 2.27 13,952 10/31/23
Vanguard Small-Cap Value Index Fund 2,366,049 1.71 -9,225 10/31/23
Touchstone Mid Cap Fund 1,807,664 1.30 32,250 9/30/23
Fidelity 500 Index Fund 1,498,019 1.08 5,371 9/30/23
SPDR S&P 500 ETF 1,423,553 1.03 4,680 10/31/23
Statens Pensjonsfond Utland 1,331,685 0.96 76,235 12/31/22
SPDR Portfolio S&P 500 High Dividend ETF (SPYD) 1,325,091 0.95 15,142 10/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Hasbro, Inc. does not maintain or provide information directly to this service.