Ownership Profile

Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 1,079 12,792.67 97.10 137,394,144
Mutual Fund 901 3,722.51 29.98 42,346,862
Insider 21 80.12 0.63 894,746

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 534 2,569.29 19.43 27,489,204
Sellers 495 -3,271.44 25.52 -36,112,417
Net -702.15 6.09 -8,623,213

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 12,874.02 97.75 138,303,933
Top 10 Inst. 5,170.50 39.04 55,240,405
Top 20 Inst. 6,813.07 51.60 73,012,559
Top 50 Inst. 9,391.83 71.18 100,711,224

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 174 2,233.78 16.92 23,938,254
Aggressive Growth 5 94.72 0.72 1,011,957
Core Growth 126 1,862.22 14.10 19,955,544
Growth 43 276.84 2.10 2,970,753
Income 27 242.19 1.83 2,594,579
Income Value 13 88.30 0.67 950,461
Yield 14 153.89 1.16 1,644,118
Index 65 4,497.71 33.98 48,073,683
Other 239 3,911.89 29.77 42,125,636
Broker Dealer 44 737.93 5.57 7,883,830
GARP 93 1,118.13 8.47 11,986,292
Hedge Fund 94 1,761.23 13.51 19,109,031
Specialty 7 293.80 2.22 3,137,914
VC Private Equity 1 0.80 0.01 8,569
Value 115 1,410.72 10.82 15,313,741
Core Value 97 817.16 6.33 8,962,998
Deep Value 18 593.56 4.49 6,350,743

Location: Global Region

Location Holders % O/S Shares Share Value
North America 888 81.26 114,974,232 10,721,665,696
Europe 143 15.42 21,816,677 2,012,790,230
Asia / Pacific 67 1.00 1,413,381 130,549,082
Africa 2 0.06 79,319 7,585,366
Middle East 2 0.01 20,419 1,568,763

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 9,612,687 6.79 1,562,245 3/31/26
Vanguard Capital Management, LLC 8,906,136 6.29 53,982 3/31/26
Vanguard Portfolio Management, LLC 7,030,575 4.97 7,030,575 3/31/26
State Street Investment Management (US) 5,751,916 4.07 -397,556 3/31/26
BlackRock Financial Management, Inc. 4,840,906 3.42 -291,813 3/31/26
BlackRock Investment Management (UK) Ltd. 4,667,697 3.30 -953,987 3/31/26
Geode Capital Management, L.L.C. 4,019,395 2.84 358,375 3/31/26
Viking Global Investors LP 3,738,902 2.64 3,738,902 3/31/26
AQR Capital Management, LLC 3,361,237 2.38 -995,910 3/31/26
BlackRock Investment Management, LLC 3,310,954 2.34 86,587 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 4,469,926 3.16 -12,835 5/31/26
Vanguard 500 Index Fund 3,490,565 2.47 33,732 5/31/26
Vanguard Small-Cap Index Fund 3,237,491 2.29 -3,585 5/31/26
BlackRock Equity Dividend Fund 2,531,454 1.79 -65,530 12/31/25
Vanguard Small-Cap Value Index Fund 2,085,630 1.47 3,225 5/31/26
iShares Core S&P 500 ETF 1,840,332 1.30 90,636 6/30/26
Invesco S&P 500 Equal Weight ETF 1,783,674 1.26 -7,328 5/31/26
Statens Pensjonsfond Utland 1,738,095 1.23 62,263 12/31/25
iShares Large Cap Active ETF 1,736,701 1.23 69,751 5/31/26
Fidelity 500 Index Fund 1,706,112 1.21 -2,360 5/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Hasbro, Inc. does not maintain or provide information directly to this service.