Historic Stock Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $94.10 | 1,344,166 | 1:1 | $93.94 | $94.58 | $93.25 |
| September 1, 2026 | $93.20 | 1,295,507 | 1:1 | $93.41 | $94.75 | $92.98 |
| September 2, 2026 | $93.50 | 1,220,954 | 1:1 | $93.43 | $94.22 | $92.63 |
| September 3, 2026 | $93.00 | 1,381,557 | 1:1 | $94.01 | $94.19 | $92.32 |
| September 4, 2026 | $92.53 | 1,259,373 | 1:1 | $92.15 | $93.36 | $91.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG